| Home | Add a Resource | Modify a Resource | What's New | What's Cool | Top Rated | Email Updates | Random Link | Search |
Top 10 Resources (by Rating)
| Rating | # Votes | Resource |
|---|---|---|
| 10.00 | 12 | ASTOR POLEPSKE UDOLI, BMD, CZECH REPUBLIC |
| 9.80 | 2505 | Bakers Bernese Blessings |
| 9.26 | 637 | Top Berners - Bernese Mountain Dogs |
| 9.15 | 1472 | Snowy Pines Bernese Mountain Dogs |
| 9.02 | 2413 | Bernese Mountain Dog Valle de Arbas |
| 8.97 | 31 | SwissKisz Farm |
| 8.81 | 1008 | Szárazpataki Bernese Mountain Dogs |
| 8.81 | 580 | Berner Sennenhunde vom Alten Dürrbächler,VDH,FCI |
| 8.76 | 56 | Berner Sennenhunde / Bernese Mountain dogs kennel POSEIDONAS (LKD) |
| 8.75 | 42 | Easy Living Bernese Mountaindogs |
| 8.62 | 37 | Berner Sennenkennel v.d. Barbelhoeve |
| 8.51 | 14 | Bernese Mountain Dog - Von Alpentraum |
Top 10 Resources (by Votes)
| Rating | # Votes | Resource |
|---|---|---|
| 9.80 | 2505 | Bakers Bernese Blessings |
| 9.02 | 2413 | Bernese Mountain Dog Valle de Arbas |
| 9.15 | 1472 | Snowy Pines Bernese Mountain Dogs |
| 8.81 | 1008 | Szárazpataki Bernese Mountain Dogs |
| 9.26 | 637 | Top Berners - Bernese Mountain Dogs |
| 8.81 | 580 | Berner Sennenhunde vom Alten Dürrbächler,VDH,FCI |
| 8.22 | 179 | Bouvier Bernois del Valle de Arbas |
| 8.76 | 56 | Berner Sennenhunde / Bernese Mountain dogs kennel POSEIDONAS (LKD) |
| 8.75 | 42 | Easy Living Bernese Mountaindogs |
| 8.62 | 37 | Berner Sennenkennel v.d. Barbelhoeve |
| 8.97 | 31 | SwissKisz Farm |
| 6.66 | 30 | Berner sennen EASY LIVING |
Pages Updated On: 3-Sep-2008 - 07:35:56